Statistics: Java by Vendor
java.vendor | java.version | java.class.version |
---|---|---|
Amazon.com Inc. | 1.8.0_242 | 52.0 |
Amazon.com Inc. | 1.8.0_392 | 52.0 |
Amazon.com Inc. | 17.0.11 | 61.0 |
Amazon.com Inc. | 17.0.7 | 61.0 |
Amazon.com Inc. | 17.0.8 | 61.0 |
Amazon.com Inc. | 21.0.2 | 65.0 |
Apple Computer, Inc. | 1.4.2_09 | 48.0 |
Apple Computer, Inc. | 1.5.0_06 | 49.0 |
Apple Computer, Inc. | 1.5.0_07 | 49.0 |
Apple Computer, Inc. | 1.5.0_13 | 49.0 |
Apple Inc. | 1.5.0_13 | 49.0 |
Apple Inc. | 1.5.0_20 | 49.0 |
Apple Inc. | 1.5.0_26 | 49.0 |
Apple Inc. | 1.6.0_17 | 50.0 |
Apple Inc. | 1.6.0_22 | 50.0 |
Free Software Foundation, Inc. | 1.5.0 | 49.0 |
IBM Corporation | 1.3.1 | 47.0 |
IBM Corporation | 1.4.2 | 48.0 |
IBM Corporation | 1.5.0 | 49.0 |
IBM Corporation | 1.6.0 | 50.0 |
IcedTea | 1.8.0_312 | 52.0 |
Oracle Corporation | 1.7.0 | 51.0 |
Oracle Corporation | 1.7.0_01 | 51.0 |
Oracle Corporation | 1.7.0_11 | 51.0 |
Oracle Corporation | 1.7.0_17 | 51.0 |
Oracle Corporation | 1.7.0_21 | 51.0 |
Oracle Corporation | 1.7.0_25 | 51.0 |
Oracle Corporation | 1.7.0_51 | 51.0 |
Oracle Corporation | 1.7.0_55 | 51.0 |
Oracle Corporation | 1.8.0_112 | 52.0 |
Oracle Corporation | 1.8.0_131 | 52.0 |
Oracle Corporation | 1.8.0_144 | 52.0 |
Oracle Corporation | 1.8.0_151 | 52.0 |
Oracle Corporation | 1.8.0_211 | 52.0 |
Oracle Corporation | 1.8.0_251 | 52.0 |
Oracle Corporation | 1.8.0_291 | 52.0 |
Oracle Corporation | 1.8.0_301 | 52.0 |
Oracle Corporation | 1.8.0_333 | 52.0 |
Oracle Corporation | 1.8.0_40 | 52.0 |
Oracle Corporation | 1.8.0_421 | 52.0 |
Oracle Corporation | 1.8.0_45 | 52.0 |
Oracle Corporation | 1.8.0_51 | 52.0 |
Oracle Corporation | 1.8.0_74 | 52.0 |
Oracle Corporation | 1.8.0_91 | 52.0 |
Oracle Corporation | 10 | 54.0 |
Oracle Corporation | 11.0.13 | 55.0 |
Oracle Corporation | 12 | 56.0 |
Oracle Corporation | 13.0.1 | 57.0 |
Oracle Corporation | 14 | 58.0 |
Oracle Corporation | 15 | 59.0 |
Oracle Corporation | 16 | 60.0 |
Oracle Corporation | 18 | 62.0 |
Oracle Corporation | 19 | 63.0 |
Oracle Corporation | 20 | 64.0 |
Oracle Corporation | 22-ea | 66.0 |
Oracle Corporation | 23-ea | 67.0 |
Oracle Corporation | 9 | 53.0 |
Sun Microsystems Inc. | 1.1.8 | 45.3 |
Sun Microsystems Inc. | 1.2.2 | 46.0 |
Sun Microsystems Inc. | 1.3.1_04 | 47.0 |
Sun Microsystems Inc. | 1.4.2_08 | 48.0 |
Sun Microsystems Inc. | 1.5.0_12 | 49.0 |
Sun Microsystems Inc. | 1.5.0_14 | 49.0 |
Sun Microsystems Inc. | 1.5.0_15 | 49.0 |
Sun Microsystems Inc. | 1.6.0_05 | 50.0 |
Sun Microsystems Inc. | 1.6.0_07 | 50.0 |
Sun Microsystems Inc. | 1.6.0_10 | 50.0 |
Sun Microsystems Inc. | 1.6.0_12 | 50.0 |
Sun Microsystems Inc. | 1.6.0_13 | 50.0 |
Sun Microsystems Inc. | 1.6.0_14 | 50.0 |
Sun Microsystems Inc. | 1.6.0_15 | 50.0 |
Sun Microsystems Inc. | 1.6.0_16 | 50.0 |
Sun Microsystems Inc. | 1.6.0_18 | 50.0 |
Sun Microsystems Inc. | 1.6.0_20 | 50.0 |
Sun Microsystems Inc. | 1.6.0_21 | 50.0 |
Sun Microsystems Inc. | 1.6.0_22 | 50.0 |
Sun Microsystems Inc. | 1.6.0_23 | 50.0 |
Sun Microsystems Inc. | 1.6.0_24 | 50.0 |
Sun Microsystems Inc. | 1.6.0_27 | 50.0 |
Sun Microsystems Inc. | 1.6.0_29 | 50.0 |
Sun Microsystems Inc. | 1.6.0_31 | 50.0 |
Sun Microsystems Inc. | 1.6.0_32 | 50.0 |
SynoCommunity | 17.0.6 | 61.0 |
The Android Project | 0 | 46.0 |
The Android Project | 0 | 50.0 |
Last update: Thu Nov 21 05:15:01 CET 2024